The BlackBerry 7520 delivers access to email, corporate data and voice services while roaming in many countries and destinations around the world. The handheld also features Bluetooth support for wireless headsets and car kits, 32MB flash memory, a brighter LED backlight, as well as an updated QWERTY keyboard style with highlighted number keys for easy dialing and typing. It also features cradle-free wireless email synchronization, integrated attachment viewing, and remote address look up in addition to secure, push-based wireless connectivity for corporate users.
RIM BlackBerry 7520 Specs
Technical Specifications | |
| Network: | iDEN 800 |
| Form Factor: | PDA |
| Dimensions: | 114 x 74 x 28 mm |
| Weight: | 173 g |
| Antenna: | Stub / Extendable |
| Navigation: | QWERTY Keypad |
| Battery Type: | 1000 mAh Li-Ion |
| Talk Time: | 2.92 |
| Standby Time: | 75 |
| Memory: | 32 MB |
| Expandable Memory: | ![]() |
Imaging | |
| Main Screen: | 65000 colors (TFT) 240 x 160 px |
| External Screen: | ![]() |
| Camera: | ![]() |
Audio | |
| MP3 Player: | ![]() |
| FM Radio: | ![]() |
| Speakerphone: | ![]() |
| Push-To-Talk: | ![]() |
Multimedia | |
| Wallpapers: | 240 x 160 px |
| Screen Savers: | 240 x 160 px |
| Ring Tones: | ![]() |
| Themes: | ![]() |
| Games: | J2ME |
| Streaming Multimedia: | ![]() |
Messaging | |
| SMS: | ![]() |
| EMS: | ![]() |
| MMS: | ![]() |
| Email: | Microsoft Exchange / Lotus Domino |
| Chat: | ![]() |
| Predictive Text: | ![]() |
Applications | |
| Phonebook Capacity: | ![]() |
| Calendar: | ![]() |
| To-Do List: | ![]() |
| WAP: | BlackBerry Browser |
| Voice Commands: | ![]() |
| Calculator: | ![]() |
Connectivity | |
| Bluetooth: | ![]() |
| Infrared Port: | ![]() |
| High-Speed Data: | ![]() |
| Wi-Fi: | ![]() |
| GPS: | ![]() |
| PC Sync: | ![]() |
More Information | |
| Website: | RIM BlackBerry 7520 Website |
| Discussion: | Smartphone / PDA Forum |





0 comments:
Post a Comment